<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Connects Business with Consumers &#187; Internet Marketing</title>
	<atom:link href="http://skunkworkssolutions.com/tag/internet-marketing-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://skunkworkssolutions.com</link>
	<description>Connects Business with Consumers</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Ways to Get the Most Out of Technology</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2992</guid>
		<description><![CDATA[Your gadgets and computers, your software and sites — they are not working as well as they should. You need to make some tweaks. But the tech industry has given you the impression that making adjustments is difficult and time-consuming. It is not&#8230;..Full story here]]></description>
			<content:encoded><![CDATA[<p>Your gadgets and computers, your software and sites — they are not working as well as they should. You need to make some tweaks.</p>
<p>But the tech industry has given you the impression that making adjustments is difficult and time-consuming. It is not&#8230;..<a href="http://www.nytimes.com/2010/12/30/technology/personaltech/30basics.html?scp=3&amp;sq=10%20ways%20to%20get%20the%20most&amp;st=Search">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom tablet has a barometer to forecast weather, delight meteorologists</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2990</guid>
		<description><![CDATA[The Motorola Xoom tablet, unveiled last week at the Consumer Electronics Show in Las Vegas, has a few features not seen on many other tablets &#8212; no buttons, 4G capabilities and even a barometer. The barometer, which measures atmospheric pressure and can help forecast the weather, is a unique inclusion and might make the Xoom [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Xoom tablet, unveiled last week at the Consumer Electronics Show in Las Vegas, has a few features not seen on many other tablets &#8212; no buttons, 4G capabilities and even a barometer.</p>
<p>The barometer, which measures atmospheric pressure and can help forecast the weather, is a unique inclusion and might make the Xoom the tablet of choice for meteorologists&#8230;..<a href="http://latimesblogs.latimes.com/technology/2011/01/motorola-xoom-tablet-with-android-honeycomb-has-barometer-delighting-weather-geeks-meteorologists.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Technologies Expands and Raises Money</title>
		<link>http://skunkworkssolutions.com/marketing-your-small-business-online/bump-technologies-expands-and-raises-money/</link>
		<comments>http://skunkworkssolutions.com/marketing-your-small-business-online/bump-technologies-expands-and-raises-money/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2987</guid>
		<description><![CDATA[Bump Technologies makes an app that lets people bump their phones together to exchange things like business cards, photos and even money. On Tuesday, Bump will announce that it has raised $16.5 million in venture capital. The firm Andreessen Horowitz is Bump’s newest investor, and its previous investors, including Sequoia Capital and Ron Conway, also [...]]]></description>
			<content:encoded><![CDATA[<p>Bump Technologies makes an app that lets people bump their phones together to exchange things like business cards, photos and even money.</p>
<p>On Tuesday, Bump will announce that it has raised $16.5 million in venture capital. The firm Andreessen Horowitz is Bump’s newest investor, and its previous investors, including Sequoia Capital and Ron Conway, also contributed&#8230;..<a href="http://bits.blogs.nytimes.com/2011/01/11/bump-technologies-expands-and-raises-money/?scp=1&amp;sq=make%20money%20online&amp;st=cse">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/marketing-your-small-business-online/bump-technologies-expands-and-raises-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Best Work-at-Home Businesses</title>
		<link>http://skunkworkssolutions.com/marketing-your-small-business-online/the-five-best-work-at-home-businesses/</link>
		<comments>http://skunkworkssolutions.com/marketing-your-small-business-online/the-five-best-work-at-home-businesses/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2983</guid>
		<description><![CDATA[Determining the best work-at-home business, in many ways, depends on your personal experience. Of all of the home-based business opportunities available, there are five that just about anyone can consider&#8230;.Know more]]></description>
			<content:encoded><![CDATA[<p>Determining the best work-at-home business, in many ways, depends on your personal experience. Of all of the home-based business opportunities available, there are five that just about anyone can consider&#8230;.<a href="http://smallbusiness.chron.com/five-work-at-home-businesses-3554.html">Know more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/marketing-your-small-business-online/the-five-best-work-at-home-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Catching Products in a Hall of Gadgetry</title>
		<link>http://skunkworkssolutions.com/new-in-technology/eye-catching-products-in-a-hall-of-gadgetry/</link>
		<comments>http://skunkworkssolutions.com/new-in-technology/eye-catching-products-in-a-hall-of-gadgetry/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[new in technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2979</guid>
		<description><![CDATA[The throngs at this year’s Consumer Electronics Show, which ended Sunday, jammed this city’s streets, hotels and cellular networks. At times it seemed it might have been easier to stay at home and read about it on the Web. But that might have meant missing out on an unexpected discovery or the buzz of something [...]]]></description>
			<content:encoded><![CDATA[<p>The throngs at this year’s Consumer Electronics Show, which ended Sunday, jammed this city’s streets, hotels and cellular networks. At times it seemed it might have been easier to stay at home and read about it on the Web. But that might have meant missing out on an unexpected discovery or the buzz of something big. Technology editors and reporters of The New York Times who attended share snippets from their notebooks below&#8230;.<a href="http://www.nytimes.com/2011/01/10/technology/personaltech/10ces.html?_r=1&amp;ref=technology">Complete Story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/new-in-technology/eye-catching-products-in-a-hall-of-gadgetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Real-Time Marketing Matters Now</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2977</guid>
		<description><![CDATA[For more than a year now, the Trendrr Chart of the Week on AdAge.com has served as a fascinating barometer of the real-time information economy. The chart, which runs most Wednesdays (and which, speaking of charts, invariably lands in the AdAge.com &#8220;Most Read&#8221; Top 5), utilizes data from Trendrr, a digital- and social-media tracking service. [...]]]></description>
			<content:encoded><![CDATA[<p>For more than a year now, the Trendrr Chart of the Week on AdAge.com has served as a fascinating barometer of the real-time information economy. The chart, which runs most Wednesdays (and which, speaking of charts, invariably lands in the AdAge.com &#8220;Most Read&#8221; Top 5), utilizes data from Trendrr, a digital- and social-media tracking service. I&#8217;ve used it to parse all manner of trending memes in the entertainment/media/tech brand space, from Apple (&#8220;A Close Look at Apple&#8217;s Latest Astonishing Twitter Takeover&#8221;) to &#8220;Inception&#8221; (&#8220;How &#8216;Inception&#8217; Became the New World Cup&#8221;) to Foursquare (&#8220;The Consumer as Waldo: Foursquare, Twitter and Facebook Care Where You Are; Do You?&#8221;) to a certain unavoidable Canadian crooner (&#8220;Behold &#8212; and Fear! &#8212; the Awesome Social-Media Power of Justin Bieber Beliebers!&#8221;)&#8230;.<a href="http://adage.com/mediaworks/article?article_id=146436">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Promotion – Advantages and Disadvantages</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[internet advertising]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2975</guid>
		<description><![CDATA[Welcome! It looks like you&#8217;re new here. Be notified whenever there&#8217;s a new post by subscribing to Biz Bits using the form on the right. You&#8217;ll also get my exclusive Internet marketing course as a bonus. Give it a try. You can unsubscribe with one-click at any time, although hardly anyone ever does&#8230; The emergence [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome! It looks like you&#8217;re new here. Be notified whenever there&#8217;s a new post by subscribing to Biz Bits using the form on the right. You&#8217;ll also get my exclusive Internet marketing course as a bonus. Give it a try. You can unsubscribe with one-click at any time, although hardly anyone ever does&#8230;</p>
<p>The emergence of globalised trade, increase in foreign investment and cross-border transactions have put many small businesses under pressure to find innovative ways to continue to market their products and services. This is especially difficult given that they often operate on tight marketing budgets&#8230;..<a href="http://www.nowsell.com/web-marketing-strategy/internet-marketing-articles/small-home-business/internet-promotion-advantages-and-disadvantages/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money on your news content website</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2973</guid>
		<description><![CDATA[This article is designed to help journalists learn how to make extra money, or even a full-time wage, by publishing independently online. It is not intended to provide an online revenue model for established news organizations. Heck, they&#8217;ve got business managers. They shouldn&#8217;t need a wiki to show them what to do&#8230;.Read more]]></description>
			<content:encoded><![CDATA[<p>This article is designed to help journalists learn how to make extra money, or even a full-time wage, by publishing independently online. It is not intended to provide an online revenue model for established news organizations. Heck, they&#8217;ve got business managers. They shouldn&#8217;t need a wiki to show them what to do&#8230;.<a href="http://www.ojr.org/ojr/wiki/make_money/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways To Save Money While Shopping Online</title>
		<link>http://skunkworkssolutions.com/internet-marketing-agencies/9-ways-to-save-money-while-shopping-online/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-agencies/9-ways-to-save-money-while-shopping-online/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2971</guid>
		<description><![CDATA[Online shopping has become extremely popular and efficient; however saving while shopping online is important because of the wide array of choices and websites available on the Internet&#8230;..Read full story at]]></description>
			<content:encoded><![CDATA[<p>Online shopping has become extremely popular and efficient; however saving while shopping online is important because of the wide array of choices and websites available on the Internet&#8230;..Read full story at </p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-agencies/9-ways-to-save-money-while-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Reality of Mobile</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/the-new-reality-of-mobile/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/the-new-reality-of-mobile/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2964</guid>
		<description><![CDATA[We&#8217;re all trying to &#8220;figure it out&#8221; &#8211; i.e., create a competitive advantage and valuable customer experience via the mobile channel. Naturally, we turn to 19th century philosopher George Santayana, best known for the quote, &#8220;Those who cannot remember the past are condemned to repeat it.&#8221; While we have seen the pitfalls of applying too [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all trying to &#8220;figure it out&#8221; &#8211; i.e., create a competitive advantage and valuable customer experience via the mobile channel. Naturally, we turn to 19th century philosopher George Santayana, best known for the quote, &#8220;Those who cannot remember the past are condemned to repeat it.&#8221;</p>
<p>While we have seen the pitfalls of applying too literally the principles of one medium to another &#8211; brochure-ware websites, direct marketing-based e-mail programs &#8211; there are lessons to port over&#8230;.<a href="http://www.clickz.com/clickz/column/1932676/reality-mobile">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/the-new-reality-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season to be Shopping: How Virtual Goods Are Impacting Holiday Shopping Culture</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2960</guid>
		<description><![CDATA[It&#8217;s the holiday season once again, and many people around the world are in the throes of a culturally mandated gift giving frenzy. Stuff! Things! Sales! Stampedes! The senseless abuse of beleaguered retail employees! Of course this year, more people than ever will forgo all of that insanity and choose to shop online instead, preferring [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the holiday season once again, and many people around the world are in the throes of a culturally mandated gift giving frenzy. Stuff! Things! Sales! Stampedes! The senseless abuse of beleaguered retail employees! Of course this year, more people than ever will forgo all of that insanity and choose to shop online instead, preferring instead to make their selections quietly in their underwear at 4am, endlessly surfing from site to site on an eggnog fueled bender trying to find the best deal possible (that will also deliver on time)&#8230;.<a href="http://searchenginewatch.com/3641682">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Today – A Lot of Research, A Lot of Psychology</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2954</guid>
		<description><![CDATA[When I went into marketing/communications in the 80’s, things were simpler. I spoke 5 languages, which pushed me into this field. What else could I do, be a translator? Not on your life. Not when I could be creative, come up with quantitative studies and research why / how people buy. It seemed simple, right? [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>When I went into marketing/communications in the 80’s, things were simpler. I spoke 5 languages, which pushed me into this field. What else could I do, be a translator? Not on your life. Not when I could be creative, come up with quantitative studies and research why / how people buy.</p>
<p>It seemed simple, right? You have a product and you have to figure out a way to sell said product. You had magazine ad space, TV commercials, newspapers… every day, everywhere you looked, you’d see some form of advertisement. Eventually, we became desensitized to print and TV marketing – the traditional ways.</p>
<p>The Internet wasn’t used as it is today (although it still had some traction). The World Wide Web was the Wild Wild West. It was a “small” little marketplace, with a minor audience for client product promotion&#8230;..<a href="http://www.searchenginejournal.com/online-marketing-today-research-psychology/26714/">Read more</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web&#8217;s Best Travel, Shopping, and Dining Sites</title>
		<link>http://skunkworkssolutions.com/marketing-your-small-business-online/the-webs-best-travel-shopping-and-dining-sites/</link>
		<comments>http://skunkworkssolutions.com/marketing-your-small-business-online/the-webs-best-travel-shopping-and-dining-sites/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2946</guid>
		<description><![CDATA[Whether you need to arrange a flight, find bargains, or make a restaurant reservation, these 13 sites make it easy. With these 13 terrific Websites and online services, you can make travel arrangements, dig up discounts and unusual gifts, decide on a great restaurant, or whip up amazing meals of your own. For more on [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you need to arrange a flight, find bargains, or make a restaurant reservation, these 13 sites make it easy.</p>
<p>With these 13 terrific Websites and online services, you can make travel arrangements, dig up discounts and unusual gifts, decide on a great restaurant, or whip up amazing meals of your own.</p>
<p>For more on the year&#8217;s top sites, see The Web&#8217;s Best Productivity Sites and The Web&#8217;s Best Entertainment Sites&#8230;.<a href="http://www.itnews.com/internet/26703/webs-best-travel-shopping-and-dining-sites">Find out more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/marketing-your-small-business-online/the-webs-best-travel-shopping-and-dining-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Internet Marketing: Conducting Research</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2941</guid>
		<description><![CDATA[You’ve heard the stories of entrepreneurs creating social networking sites from their garage, generating millions of dollars. You’ve heard the stories of the person who was laid off from their job, who then turned to the Internet to provide their skills, resulting in earning a full-time income from home. Also, you’ve also got the stories [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the stories of entrepreneurs creating social networking sites from their garage, generating millions of dollars. You’ve heard the stories of the person who was laid off from their job, who then turned to the Internet to provide their skills, resulting in earning a full-time income from home. Also, you’ve also got the stories where people are generating full-time incomes by being the middle man and promoter of other business owners’ products and services. These are stories where regular people, young and old, have turned to the Internet to generate a second income, build a business, or have the opportunity to join the ranks of entrepreneurship and free them from working for someone else&#8230;.<a href="http://rinf.com/alt-news/web-development-news/getting-started-with-internet-marketing-conducting-research/9038/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Money: Experts Say You Can Make Money Online</title>
		<link>http://skunkworkssolutions.com/motivation/spending-money-experts-say-you-can-make-money-online/</link>
		<comments>http://skunkworkssolutions.com/motivation/spending-money-experts-say-you-can-make-money-online/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[new in technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2939</guid>
		<description><![CDATA[Fifteen billion smackers: That&#8217;s the value Microsoft recently slapped on Facebook when the computer giant invested $240 million for a 1.6% stake in Mark Zuckerberg&#8217;s online social-networking site. You could seethe with envy &#8212; or you could chase your own fortune on the Web. Some online businesses require only a few hundred dollars in equipment, [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen billion smackers: That&#8217;s the value Microsoft recently slapped on Facebook when the computer giant invested $240 million for a 1.6% stake in Mark Zuckerberg&#8217;s online social-networking site.</p>
<p>You could seethe with envy &#8212; or you could chase your own fortune on the Web.</p>
<p>Some online businesses require only a few hundred dollars in equipment, while others demand significant hardware and perhaps even a warehouse. Some might make you rich; others might just cover beer money. And all involve various levels of time, capital and technological skill&#8230;.<a href="http://abcnews.go.com/Business/CareerManagement/story?id=3887327&amp;page=1">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/motivation/spending-money-experts-say-you-can-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ad World Predictions For 2011</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2937</guid>
		<description><![CDATA[2010 was the year of real-time bidding.  As spend shifted from networks to real-time bidding platforms, agencies and advertisers explored the use of data to improve audience-buying. In 2011, this interest will give way to large scale investment. This increased investment will fuel the shift to Data 2.0 predicted by Gil Beyda along with continued [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>2010 was the year of real-time bidding.  As spend shifted from networks to real-time bidding platforms, agencies and advertisers explored the use of data to improve audience-buying.</p>
<p>In 2011, this interest will give way to large scale investment.</p>
<p>This increased investment will fuel the shift to Data 2.0 predicted by Gil Beyda along with continued infrastructure innovation in the growing data management space &#8230;&#8230;..<a href="http://www.businessinsider.com/11-ad-world-predictions-for-2011-2010-12">Read more</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word-Wide Web Launches</title>
