<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Connects Business with Consumers &#187; Internet Marketing Strategies</title>
	<atom:link href="http://skunkworkssolutions.com/tag/internet-marketing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://skunkworkssolutions.com</link>
	<description>Connects Business with Consumers</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Ways to Get the Most Out of Technology</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2992</guid>
		<description><![CDATA[Your gadgets and computers, your software and sites — they are not working as well as they should. You need to make some tweaks. But the tech industry has given you the impression that making adjustments is difficult and time-consuming. It is not&#8230;..Full story here]]></description>
			<content:encoded><![CDATA[<p>Your gadgets and computers, your software and sites — they are not working as well as they should. You need to make some tweaks.</p>
<p>But the tech industry has given you the impression that making adjustments is difficult and time-consuming. It is not&#8230;..<a href="http://www.nytimes.com/2010/12/30/technology/personaltech/30basics.html?scp=3&amp;sq=10%20ways%20to%20get%20the%20most&amp;st=Search">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/10-ways-to-get-the-most-out-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom tablet has a barometer to forecast weather, delight meteorologists</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2990</guid>
		<description><![CDATA[The Motorola Xoom tablet, unveiled last week at the Consumer Electronics Show in Las Vegas, has a few features not seen on many other tablets &#8212; no buttons, 4G capabilities and even a barometer. The barometer, which measures atmospheric pressure and can help forecast the weather, is a unique inclusion and might make the Xoom [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Xoom tablet, unveiled last week at the Consumer Electronics Show in Las Vegas, has a few features not seen on many other tablets &#8212; no buttons, 4G capabilities and even a barometer.</p>
<p>The barometer, which measures atmospheric pressure and can help forecast the weather, is a unique inclusion and might make the Xoom the tablet of choice for meteorologists&#8230;..<a href="http://latimesblogs.latimes.com/technology/2011/01/motorola-xoom-tablet-with-android-honeycomb-has-barometer-delighting-weather-geeks-meteorologists.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/motorola-xoom-tablet-has-a-barometer-to-forecast-weather-delight-meteorologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Real-Time Marketing Matters Now</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2977</guid>
		<description><![CDATA[For more than a year now, the Trendrr Chart of the Week on AdAge.com has served as a fascinating barometer of the real-time information economy. The chart, which runs most Wednesdays (and which, speaking of charts, invariably lands in the AdAge.com &#8220;Most Read&#8221; Top 5), utilizes data from Trendrr, a digital- and social-media tracking service. [...]]]></description>
			<content:encoded><![CDATA[<p>For more than a year now, the Trendrr Chart of the Week on AdAge.com has served as a fascinating barometer of the real-time information economy. The chart, which runs most Wednesdays (and which, speaking of charts, invariably lands in the AdAge.com &#8220;Most Read&#8221; Top 5), utilizes data from Trendrr, a digital- and social-media tracking service. I&#8217;ve used it to parse all manner of trending memes in the entertainment/media/tech brand space, from Apple (&#8220;A Close Look at Apple&#8217;s Latest Astonishing Twitter Takeover&#8221;) to &#8220;Inception&#8221; (&#8220;How &#8216;Inception&#8217; Became the New World Cup&#8221;) to Foursquare (&#8220;The Consumer as Waldo: Foursquare, Twitter and Facebook Care Where You Are; Do You?&#8221;) to a certain unavoidable Canadian crooner (&#8220;Behold &#8212; and Fear! &#8212; the Awesome Social-Media Power of Justin Bieber Beliebers!&#8221;)&#8230;.<a href="http://adage.com/mediaworks/article?article_id=146436">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/why-real-time-marketing-matters-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Promotion – Advantages and Disadvantages</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[internet advertising]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2975</guid>
		<description><![CDATA[Welcome! It looks like you&#8217;re new here. Be notified whenever there&#8217;s a new post by subscribing to Biz Bits using the form on the right. You&#8217;ll also get my exclusive Internet marketing course as a bonus. Give it a try. You can unsubscribe with one-click at any time, although hardly anyone ever does&#8230; The emergence [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome! It looks like you&#8217;re new here. Be notified whenever there&#8217;s a new post by subscribing to Biz Bits using the form on the right. You&#8217;ll also get my exclusive Internet marketing course as a bonus. Give it a try. You can unsubscribe with one-click at any time, although hardly anyone ever does&#8230;</p>
<p>The emergence of globalised trade, increase in foreign investment and cross-border transactions have put many small businesses under pressure to find innovative ways to continue to market their products and services. This is especially difficult given that they often operate on tight marketing budgets&#8230;..<a href="http://www.nowsell.com/web-marketing-strategy/internet-marketing-articles/small-home-business/internet-promotion-advantages-and-disadvantages/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/internet-promotion-%e2%80%93-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money on your news content website</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2973</guid>
		<description><![CDATA[This article is designed to help journalists learn how to make extra money, or even a full-time wage, by publishing independently online. It is not intended to provide an online revenue model for established news organizations. Heck, they&#8217;ve got business managers. They shouldn&#8217;t need a wiki to show them what to do&#8230;.Read more]]></description>
			<content:encoded><![CDATA[<p>This article is designed to help journalists learn how to make extra money, or even a full-time wage, by publishing independently online. It is not intended to provide an online revenue model for established news organizations. Heck, they&#8217;ve got business managers. They shouldn&#8217;t need a wiki to show them what to do&#8230;.<a href="http://www.ojr.org/ojr/wiki/make_money/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/how-to-make-money-on-your-news-content-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season to be Shopping: How Virtual Goods Are Impacting Holiday Shopping Culture</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2960</guid>
		<description><![CDATA[It&#8217;s the holiday season once again, and many people around the world are in the throes of a culturally mandated gift giving frenzy. Stuff! Things! Sales! Stampedes! The senseless abuse of beleaguered retail employees! Of course this year, more people than ever will forgo all of that insanity and choose to shop online instead, preferring [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the holiday season once again, and many people around the world are in the throes of a culturally mandated gift giving frenzy. Stuff! Things! Sales! Stampedes! The senseless abuse of beleaguered retail employees! Of course this year, more people than ever will forgo all of that insanity and choose to shop online instead, preferring instead to make their selections quietly in their underwear at 4am, endlessly surfing from site to site on an eggnog fueled bender trying to find the best deal possible (that will also deliver on time)&#8230;.<a href="http://searchenginewatch.com/3641682">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/tis-the-season-to-be-shopping-how-virtual-goods-are-impacting-holiday-shopping-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Today – A Lot of Research, A Lot of Psychology</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2954</guid>
		<description><![CDATA[When I went into marketing/communications in the 80’s, things were simpler. I spoke 5 languages, which pushed me into this field. What else could I do, be a translator? Not on your life. Not when I could be creative, come up with quantitative studies and research why / how people buy. It seemed simple, right? [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>When I went into marketing/communications in the 80’s, things were simpler. I spoke 5 languages, which pushed me into this field. What else could I do, be a translator? Not on your life. Not when I could be creative, come up with quantitative studies and research why / how people buy.</p>
<p>It seemed simple, right? You have a product and you have to figure out a way to sell said product. You had magazine ad space, TV commercials, newspapers… every day, everywhere you looked, you’d see some form of advertisement. Eventually, we became desensitized to print and TV marketing – the traditional ways.</p>
<p>The Internet wasn’t used as it is today (although it still had some traction). The World Wide Web was the Wild Wild West. It was a “small” little marketplace, with a minor audience for client product promotion&#8230;..<a href="http://www.searchenginejournal.com/online-marketing-today-research-psychology/26714/">Read more</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/online-marketing-today-%e2%80%93-a-lot-of-research-a-lot-of-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Internet Marketing: Conducting Research</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2941</guid>
		<description><![CDATA[You’ve heard the stories of entrepreneurs creating social networking sites from their garage, generating millions of dollars. You’ve heard the stories of the person who was laid off from their job, who then turned to the Internet to provide their skills, resulting in earning a full-time income from home. Also, you’ve also got the stories [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the stories of entrepreneurs creating social networking sites from their garage, generating millions of dollars. You’ve heard the stories of the person who was laid off from their job, who then turned to the Internet to provide their skills, resulting in earning a full-time income from home. Also, you’ve also got the stories where people are generating full-time incomes by being the middle man and promoter of other business owners’ products and services. These are stories where regular people, young and old, have turned to the Internet to generate a second income, build a business, or have the opportunity to join the ranks of entrepreneurship and free them from working for someone else&#8230;.<a href="http://rinf.com/alt-news/web-development-news/getting-started-with-internet-marketing-conducting-research/9038/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/getting-started-with-internet-marketing-conducting-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ad World Predictions For 2011</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2937</guid>
		<description><![CDATA[2010 was the year of real-time bidding.  As spend shifted from networks to real-time bidding platforms, agencies and advertisers explored the use of data to improve audience-buying. In 2011, this interest will give way to large scale investment. This increased investment will fuel the shift to Data 2.0 predicted by Gil Beyda along with continued [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>2010 was the year of real-time bidding.  As spend shifted from networks to real-time bidding platforms, agencies and advertisers explored the use of data to improve audience-buying.</p>
<p>In 2011, this interest will give way to large scale investment.</p>
<p>This increased investment will fuel the shift to Data 2.0 predicted by Gil Beyda along with continued infrastructure innovation in the growing data management space &#8230;&#8230;..<a href="http://www.businessinsider.com/11-ad-world-predictions-for-2011-2010-12">Read more</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/11-ad-world-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi, It&#8217;s Google</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/hi-its-google/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/hi-its-google/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[business advertising]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2873</guid>
		<description><![CDATA[Google Inc., which helped popularize the idea of automated ad sales on the Web, has been quietly turning to an old-fashioned tool—phone calls—to compete in the hot market for local business advertising. The Internet-search giant this year has hired several hundred sales representatives to call U.S. businesses such as spas, restaurants and hotels to promote [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Google Inc., which helped popularize the idea of automated ad sales on the Web, has been quietly turning to an old-fashioned tool—phone calls—to compete in the hot market for local business advertising.</p>
<div>
<div>The Internet-search giant this year has hired several hundred sales representatives to call U.S. businesses such as spas, restaurants and hotels to promote new advertising initiatives, people familiar with the matter said. The effort includes an office in Tempe, Ariz., with around 100 sales representatives, one of these people said.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703814804576036252770969080.html?KEYWORDS=search+engines">Read more</a>:</div>
</div>
<p><a href="http://online.wsj.com/article/SB10001424052748703814804576036252770969080.html#ixzz198C31YOY"><br />
</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/hi-its-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fashion Shopping Site Makes Debut</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/google-fashion-shopping-site-makes-debut/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/google-fashion-shopping-site-makes-debut/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Web Hosting & Domain Names]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[advertisement on the internet]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best home based businesses]]></category>
		<category><![CDATA[best internet advertising]]></category>
		<category><![CDATA[best internet marketing agencies]]></category>
		<category><![CDATA[best internet marketing agency]]></category>
		<category><![CDATA[best internet marketing strategy]]></category>
		<category><![CDATA[Free Strategies]]></category>
		<category><![CDATA[market your small business]]></category>
		<category><![CDATA[marketing consulting services]]></category>
		<category><![CDATA[marketing small business online]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing campaigns]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2784</guid>
		<description><![CDATA[CRITICAL APPRAISAL By CATHY HORYN Published: November 17, 2010 YOU know how remote and strange the fashion world is when you go to Google’s headquarters in Mountain View, Calif. For one thing, employees are zipping around the sprawling campus on scooters and bicycles, so that pretty much eliminates platform shoes and minis. And for another, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank">CRITICAL APPRAISAL</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank">By CATHY HORYN</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank">Published: November 17, 2010</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank">YOU know how remote and strange the fashion world is when you go to Google’s headquarters in Mountain View, Calif. For one thing, employees are zipping around the sprawling campus on scooters and bicycles, so that pretty much eliminates platform shoes and minis. And for another, there are way too many snack stations at Google. Fashionistas are funny about food.</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/11/18/fashion/18googlefashion.html?_r=1&amp;ref=technology" target="_blank">Read the rest of the story&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/google-fashion-shopping-site-makes-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com and you won&#8217;t receive</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/ask-com-and-you-wont-receive/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/ask-com-and-you-wont-receive/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[Web Hosting & Domain Names]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>
		<category><![CDATA[advertisement on the internet]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best home based businesses]]></category>
		<category><![CDATA[best internet advertising]]></category>
		<category><![CDATA[best internet marketing strategy]]></category>
		<category><![CDATA[business web site]]></category>
		<category><![CDATA[Buy Web Domain Name]]></category>
		<category><![CDATA[Free Strategies]]></category>
		<category><![CDATA[generate web site traffic]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing small business online]]></category>
		<category><![CDATA[online marketing campaigns]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2777</guid>
		<description><![CDATA[By Rob Pegoraro It may be all up to Bing now: Ask.com, the only other search engine to provide measurable competition to Google in the U.S., announced today that it would end its Web-search efforts. Read the rest of the story&#8230;]]></description>
			<content:encoded><![CDATA[<div><a href="http://voices.washingtonpost.com/fasterforward/2010/11/askcom_and_you_wont_receive.html" target="_blank">By Rob Pegoraro</a></div>
<div><a href="http://voices.washingtonpost.com/fasterforward/2010/11/askcom_and_you_wont_receive.html" target="_blank"><br />
</a></div>
<div><a href="http://voices.washingtonpost.com/fasterforward/2010/11/askcom_and_you_wont_receive.html" target="_blank">It may be all up to Bing now: Ask.com, the only other search engine to provide measurable competition to Google in the U.S., announced today that it would end its Web-search efforts.</a></div>
<p><a href="http://voices.washingtonpost.com/fasterforward/2010/11/askcom_and_you_wont_receive.html" target="_blank">Read the rest of the story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skunkworkssolutions.com/internet-marketing-strategies/ask-com-and-you-wont-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Snuggling With Your Cellphone?</title>
		<link>http://skunkworkssolutions.com/internet-marketing-strategies/should-you-be-snuggling-with-your-cellphone/</link>
		<comments>http://skunkworkssolutions.com/internet-marketing-strategies/should-you-be-snuggling-with-your-cellphone/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing Your Small Business Online]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New in Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Web Hosting & Domain Names]]></category>
		<category><![CDATA[advertisement on the internet]]></category>
		<category><![CDATA[Best home based businesses]]></category>
		<category><![CDATA[best internet marketing agencies]]></category>
		<category><![CDATA[best internet marketing agency]]></category>
		<category><![CDATA[best internet marketing strategy]]></category>
		<category><![CDATA[business home make money online]]></category>
		<category><![CDATA[internet consulting company]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing small business online]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing campaigns]]></category>
		<category><![CDATA[Web Marketing Consultant]]></category>

		<guid isPermaLink="false">http://skunkworkssolutions.com/?p=2775</guid>
		<description><![CDATA[By RANDALL STROSS Published: November 13, 2010 WARNING: Holding a cellphone against your ear may be hazardous to your health. So may stuffing it in a pocket against your body. I’m paraphrasing here. But the legal departments of cellphone manufacturers slip a warning about holding the phone against your head or body into the fine [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank">By RANDALL STROSS</a></div>
<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank">Published: November 13, 2010</a></div>
<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank">WARNING: Holding a cellphone against your ear may be hazardous to your health. So may stuffing it in a pocket against your body.</a></div>
<div><a href="http://www.nytimes.com/2010/11/14/business/14digi.html?_r=1&amp;ref=technology" target="_blank">I’m paraphrasing here. But the legal departments of cellphone manufacturers slip a warning about holding the phone against your head or body into the fine print of the little slip that you toss aside when unpacking your phone. Apple, for example, doesn’t want iPhones to come closer than 5/8 of an inch; Research In Motion, BlackBerry’s manufacturer, is still more cautious: keep a distance of about an inch.</a></div>
